Feature availability
This matrix summarizes IsonAI features by platform and plan. Cell legend: ✓ = available, — = not available, Alpha = publicly available with still-growing coverage, * = see the note in the rightmost column. The iOS column refers to the official iOS app; the website remains usable from any mobile browser — features marked "—" for iOS can still be used through the browser.
| Feature | Web | iOS | Guest | Free | Pro | Notes |
|---|---|---|---|---|---|---|
| Chat | ✓ | ✓ | ✓ | ✓ | ✓ | Guests get a small number of messages/day |
| Model selection (Omni/LYT/PRME) | ✓ | ✓ | ✓* | ✓ | ✓ | *Guests can use Omni and LYT; PRME requires an account |
| Thinking (Fast/Auto/Deep) | ✓ | ✓* | ✓ | ✓ | ✓ | *iOS shows Thinking with its automatic/manual control |
| Extra Deep | ✓ | — | — | — | ✓ | Pro mode with conclusion testing and a higher evidence bar |
| Core | ✓ | — | — | — | ✓ | Pro mode on Omni/PRME; limit 5 uses/day |
| Web search | ✓ | ✓ | ✓ | ✓ | ✓ | Runs server-side, applies to every client |
| Deep Research | ✓ | ✓ | — | ✓ | ✓ | Guests fall back to a regular answer; daily quota per plan |
| Image understanding | ✓ | ✓ | — | ✓ | ✓ | Uploading images requires an account |
| Document upload | ✓ | ✓ | — | ✓ | ✓ | Requires an account; up to 25 MB per file |
| Doc Edit (PDF) | ✓ | ✓ | — | ✓ | ✓ | PDFs up to 20 MB; results for 48 hours |
| Iris (image generation) | ✓ | ✓ | — | ✓ | ✓ | Daily generation limit per plan |
| Memory | ✓ | ✓ | — | ✓ | ✓ | Manage at /memory (web) or Settings (iOS) |
| Incognito | ✓ | ✓ | — | ✓ | ✓ | Persist-but-hide, not ephemeral |
| Folders | ✓ | — | — | ✓ | ✓ | Full management is on the web; mobile users can use the browser |
| Naya | ✓ | — | — | ✓ | ✓ | iOS: use the browser; Free 3 missions/day, Pro 8 |
| Ison Slate | ✓ | — | — | ✓ | ✓ | slate.isonai.net (open in a browser); quota per depth |
| Ison Search | Alpha | Alpha | ✓ | ✓ | ✓ | search.isonai.com, no account needed |
| Connected Google services | ✓ | ✓* | — | ✓ | ✓ | *Chat reads data; Naya writes require an exact preview and explicit approval |
| Voice conversation | — | — | — | — | — | Not yet available |
| Video generation | — | — | — | — | — | Not yet available |
| Android app | — | — | — | — | — | Not yet available; use the browser |
| Other third-party connectors (MCP) | — | — | — | — | — | Not yet available |
How to read this matrix
- Guest = using IsonAI without an account. Guests get basic chat with Omni or LYT, Fast/Auto/Deep Thinking, web search, and Ison Search. PRME requires an account; features that store or upload anything — images, documents, memory, folders, Naya, Slate, connectors, image generation — also require an account.
- The iOS column reflects the currently released app version; the app is updated to follow the web version, so cells marked — may change in a future release (see the release notes).
- Quotas and daily limits are explained in Plans & quota.
Related
Last verified: